Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Belleville Washers - 410 Stainless Steel

Belleville Backup A Belleville Washer, also known as a Conical Spring Washer, Disc Spring Washer, Belleville Spring Washer or Cupped Spring Washer, is a type of spring that is shaped like a washer. It's shape gives the washer a spring characteristic. The benefits of Belleville washers include a long service lie, no setting or fatigue under normal loads and stresses, low creep tendency, high load capacity, efficient use of space and high spring forces with low spring height. Belleville washers can be stacked to modify the spring constant or the amount of deflection to better meet a variety of application needs. Belleville washers are available in spring steel, stainless steel and 410 stainless steel.
Click here for Belleville Washer - Engineering Data
Click here for Belleville Washer - More Engineering Data
BellevilleWasher.png
BellevilleWasherDrawing.png

Belleville Washers - 410 Stainless Steel
All Measurements in Inches.
Tolerances: OD, ID and Free Height have a default tolerance of +/- 0.005" if not otherwise noted.

(Basic Part Number-Finish Code)
WB02-242031SS410B
Belleville Washer
.122 ID x .242 OD x .031 Thick x .047 Free Height
410 Stainless Steel, Black Oxide
Finish
Code Description
No Code Plain - No Finish
P Passivate
B Black Oxide

Basic Part Number ID
(min/max)

OD
(min/max)
Thickness (T)
(+/- 0.0005)
Free Height (H)
(min/max)
WB02-182006SS410 0.093/0.103 0.177/0.187 0.006 0.013
WB02-182010SS410 0.093/0.103 0.177/0.187 0.010 0.015
WB02-250015SS410 0.092/0.097 0.245/0.255 0.015 0.026/0.036
WB02-375025SS410 0.091/0.095 0.373/0.377 0.025 0.058/0.062
WB03-302012SS410 0.109/0.112 0.300/0.305 0.012 0.050/0.060
WB04-242031SS410 0.122 0.242 0.031 0.047
WB04-245008SS410 0.129 0.245 0.008 0.021
WB04-245009SS410 0.125/0.135 0.240/0.250 0.009 0.017
WB04-245013SS410 0.125/0.135 0.240/0.250 0.013 0.020
WB04-246007SS410 0.132 0.246 0.007 0.020
WB04-250020SS410 0.132 0.250 0.020 0.045
WB04-300013SS410 0.129/0.136 0.295/0.305 0.013 0.036/0.056
WB04-370018SS410 0.125/0.135 0.365/0.375 0.018 0.029
WB06-277014SS410 0.144 0.277 0.014 0.024
WB06-277020SS410 0.142 0.277 0.020 0.037
WB06-278012SS410 0.144 0.278 0.010 0.033
WB06-278015SS410 0.139 0.278 0.015 0.029
WB06-300012SS410 0.145 0.300 0.012 0.053
WB06-307010SS410 0.156/0.166 0.302/0.312 0.010 0.021
WB06-307016SS410 0.156/0.166 0.302/0.312 0.016 0.025
WB06-312015SS410 0.155 0.312 0.015 0.026
WB06-313016SS410 0.157 0.313 0.016 0.028
WB06-320025SS410 0.147 0.320 0.025 0.024
WB06-375025SS410 0.138/0.143 0.365/0.385 0.025 0.055/0.075
WB06-406018SS410 0.170/0.180 0.396/0.416 0.018 0.040/0.060
WB08-100064SS410 0.166 1.000 0.064 0.220
WB08-339018SS410 0.171 0.339 0.018 0.035
WB08-341017SS410 0.165 0.341 0.017 0.033
WB08-348040SS410 0.174 0.348 0.040 0.095
WB08-437031SS410 0.164/0.170 0.433/0.443 0.031 0.062/0.078
WB08-438040SS410 0.174 0.438 0.042 0.056
WB08-500030SS410 0.180 0.500 0.030 0.058
WB08-510030SS410 0.180 0.511 0.028 0.048
WB10-132032SS410 0.190 1.321 0.032 0.046
WB10-313015SS410 0.192 0.313 0.015 0.031
WB10-366008SS410 0.192 0.366 0.008 0.028
WB10-370015SS410 0.190/0.200 0.365/0.375 0.015 0.027
WB10-370018SS410 0.190/0.200 0.365/0.375 0.018 0.028
WB10-370020SS410 0.190/0.200 0.365/0.375 0.020 0.030
WB10-371015SS410 0.202 0.371 0.015 0.027
WB10-373013SS410 0.194 0.373 0.013 0.030
WB10-373019SS410 0.194 0.373 0.019 0.030
WB10-373020SS410 0.198 0.373 0.020 0.034
WB10-374015SS410 0.195 0.374 0.015 0.030
WB10-421029SS410 0.205 0.421 0.029 0.070
WB10-424040SS410 0.215 0.424 0.040 0.058
WB10-426034SS410 0.207 0.426 0.034 0.055
WB10-428031SS410 0.208 0.428 0.031 0.068
WB10-439018SS410 0.202 0.439 0.018 0.035
WB10-480015SS410 0.195 0.480 0.015 0.036
WB10-500026SS410 0.222 0.500 0.026 0.042
WB10-503008SS410 0.206 0.503 0.008 0.095
WB10-557028SS410 0.190/0.200 0.552/0.562 0.028 0.042
WB10-559030SS410 0.196 0.559 0.030 0.045
WB10-560027SS410 0.202 0.560 0.027 0.040
WB10-562040SS410 0.190/0.195 0.552/0.572 0.040 0.070/0.090
WB10-596017SS410 0.208 0.596 0.017 0.075
WB14-437016SS410 0.253/0.260 0.432/0.442 0.016 0.040/0.050
WB14-437020SS410 0.253 0.437 0.020 0.050
WB14-437040SS410 0.260 0.437 0.040 0.054
WB14-449015SS410 0.265 0.449 0.015 0.024
WB14-483020SS410 0.260 0.483 0.020 0.034
WB14-490020SS410 0.273 0.490 0.020 0.035
WB14-494020SS410 0.253 0.495 0.020 0.034
WB14-495018SS410 0.255/0.265 0.490/0.500 0.018 0.034
WB14-495022SS410 0.255/0.265 0.490/0.500 0.022 0.036
WB14-495025SS410 0.255/0.265 0.490/0.500 0.025 0.038
WB14-495038SS410 0.255/0.265 0.495/0.500 0.038 0.047
WB14-496018SS410 0.257 0.496 0.018 0.038
WB14-498024SS410 0.260 0.498 0.024 0.040
WB14-498026SS410 0.258 0.498 0.026 0.058
WB14-498060SS410 0.257 0.498 0.060 0.085
WB14-499061SS410 0.260 0.499 0.061 0.075
WB14-500016SS410 0.273 0.500 0.016 0.044
WB14-501015SS410 0.261 0.501 0.015 0.041
WB14-501022SS410 0.261 0.501 0.022 0.040
WB14-505005SS410 0.265 0.565 0.025 0.038
WB14-562015SS410 0.256/0.267 0.552/0.572 0.015 0.031/0.041
WB14-740040SS410 0.260/0.270 0.730/0.745 0.040 0.080/0.100
WB14-745036SS410 0.255/0.265 0.740/0.750 0.036 0.054
WB14-750016SS410 0.258 0.750 0.016 0.054
WB14-750025SS410 0.250/0.255 0.740/0.760 0.025 0.035/0.040
WB14-750062SS410 0.250/0.255 0.740/0.760 0.062 0.090/0.112
WB14-751040SS410 0.253 0.751 0.040 0.066
WB14-952076SS410 0.273 0.952 0.076 0.100
WB16-493048SS410 0.314 0.493 0.048 0.078
WB16-500050SS410 0.281/0.286 0.490/0.510 0.050 0.080/0.090
WB16-600031SS410 0.316 0.600 0.031 0.043
WB16-628058SS410 0.316 0.628 0.058 0.082
WB16-750075SS410 0.282 0.750 0.075 0.099
WB18-493050SS410 0.322 0.493 0.050 0.073
WB18-500010SS410 0.323 0.500 0.010 0.020
WB18-609013SS410 0.324 0.609 0.013 0.071
WB18-620022SS410 0.317/0.327 0.615/0.625 0.022 0.042
WB18-620030SS410 0.324 0.620 0.030 0.047
WB18-620032SS410 0.317/0.327 0.615/0.625 0.032 0.048
WB18-620050SS410 0.324 0.620 0.050 0.067
WB18-624056SS410 0.340 0.624 0.056 0.017
WB18-625009SS410 0.376 0.625 0.009 0.034
WB18-625030SS410 0.320 0.625 0.031 0.062
WB18-625032SS410 0.320 0.625 0.032 0.050
WB18-719028SS410 0.324 0.719 0.028 0.050
WB18-812075SS410 0.324 0.812 0.075 0.106
WB18-932045SS410 0.317/0.327 0.927/0.937 0.045 0.067
WB20-100063SS410 0.389 1.002 0.063 0.120
WB20-101005SS410 0.440 1.000 0.005 0.022
WB20-109041SS410 0.403 1.098 0.041 0.083
WB20-109045SS410 0.396/0.406 1.083/1.103 0.045 0.131/0.145
WB20-111078SS410 0.396 1.118 0.078 0.140
WB20-112053SS410 0.380/0.390 1.115/1.125 0.053 0.080
WB20-120035SS410 0.395/0.400 1.195/1.205 0.035 0.093
WB20-125065SS410 0.384/0.398 1.240/1.260 0.065 0.110/0.120
WB20-126062SS410 0.395 1.250 0.062 0.121
WB20-745028SS410 0.380/0.390 0.740/0.750 0.028 0.051
WB20-745034SS410 0.380/0.390 0.740/0.750 0.034 0.055
WB20-745040SS410 0.380/0.390 0.740/0.750 0.040 0.059
WB20-745056SS410 0.380/0.390 0.740/0.750 0.056 0.070
WB20-746034SS410 0.385 0.746 0.034 0.062
WB20-746040SS410 0.381 0.746 0.040 0.067
WB20-746042SS410 0.389 0.746 0.042 0.060
WB20-748041SS410 0.386 0.748 0.041 0.068
WB20-749033SS410 0.383 0.749 0.033 0.052
WB20-755050SS410 0.380 0.755 0.050 0.064
WB20-791041SS410 0.405 0.791 0.041 0.055
WB20-793031SS410 0.405 0.793 0.031 0.052
WB20-822022SS410 0.395 0.822 0.022 0.127
WB20-865063SS410 0.405 0.865 0.063 0.080
WB20-870058SS410 0.406 0.870 0.058 0.112
WB20-876015SS410 0.436 0.876 0.015 0.041
WB22-110025SS410 0.492/0.501 1.090/1.110 0.025 0.067
WB22-124095SS410 0.465 1.248 0.095 0.128
WB22-150061SS410 0.503 1.500 0.061 0.124
WB22-859016SS410 0.483 0.859 0.016 0.030
WB22-870031SS410 0.442/0.452 0.860/0.875 0.031 0.059
WB22-870045SS410 0.442/0.452 0.860/0.875 0.045 0.067
WB22-900045SS410 0.481 0.900 0.045 0.071
WB22-985060SS410 0.483 0.985 0.060 0.080
WB24-100020SS410 0.510/0.530 0.990/1.010 0.020 0.070/0.090
WB24-100050SS410 0.510/0.530 0.990/1.010 0.050 0.090/0.120
WB24-125065SS410 0.510/0.520 1.250/1.260 0.065 0.108/0.118
WB24-137049SS410 0.562 1.376 0.049 0.070
WB24-162040SS410 0.510/0.530 1.610/1.640 0.040 0.080/0.100
WB24-933015SS410 0.506 0.933 0.015 0.021
WB24-990035SS410 0.505/0.515 0.985/1.000 0.035 0.067
WB24-990043SS410 0.505/0.515 0.985/1.000 0.043 0.071
WB24-990050SS410 0.505/0.515 0.985/1.000 0.050 0.075
WB24-990073SS410 0.505/0.515 0.985/1.000 0.073 0.091
WB24-995070SS410 0.505/0.515 0.990/1.000 0.070 0.104
WB26-100017SS410 0.563/0.593 0.985/1.015 0.017 0.041/0.051
WB26-112038SS410 0.567/0.577 1.115/1.125 0.038 0.073
WB26-112056SS410 0.567/0.577 1.115/1.125 0.056 0.084
WB26-112060SS410 0.565 1.129 0.060 0.115
WB26-942016SS410 0.573 0.942 0.016 0.036
WB28-125040SS410 0.630/0.640 1.240/1.250 0.040 0.082
WB28-125062SS410 0.630/0.640 1.240/1.250 0.062 0.092
WB28-138032SS410 0.638 1.381 0.032 0.145
WB28-140034SS410 0.637/0.642 1.410/1.420 0.034 0.091/0.095
WB28-187086SS410 0.630/0.640 1.855/1.875 0.086 0.129
WB28-237062SS410 0.635/0.655 2.360/2.390 0.062 0.130/0.150
WB29-125045SS410 0.754 1.250 0.045 0.100
WB29-125048SS410 0.751 1.252 0.048 0.093
WB29-125050SS410 0.752 1.250 0.050 0.142
WB29-137044SS410 0.692/0.702 1.355/1.375 0.044 0.088
WB29-137067SS410 0.692/0.702 1.355/1.375 0.067 0.101


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions